Jakarta, CNBC Indonesia – Xiaomi nonetheless depends on a price-cutting technique to spice up gross sales. Since final June, the costs of a number of Redmi product strains have been noticed to have fallen.
Not solely outdated merchandise which might be greater than a yr outdated, but in addition new collection launched this yr. The low cost given can also be fairly tempting, as much as IDR 600,000.
A few of the Redmi merchandise whose costs have been slashed are Redmi 12C, Redmi A2, Redmi 10 5G, Redmi 10C, Redmi A1, and Redmi 10 2022.
“Via worth changes for its merchandise, Xiaomi Indonesia appears to need to keep their management within the entry-level section,” quoted from Xiaomi’s official assertion, Thursday (13/7/2023).
Record of discounted Redmi telephones for July 2023
| Product | Variant (Ram + Storage) |
Outdated worth | New worth |
| Redmi 12C | 4GB+128GB | IDR 1.799.000,- | IDR 1.499.000,- |
| Redmi 12C | 4GB+64GB | IDR 1.599.000,- | IDR 1.399.000,- |
| Redmi 12C | 3GB+32GB | IDR 1.399.000,- | IDR 1.299.000,- |
| Redmi A2 | 3GB+64GB | IDR 1.249.000,- | IDR 1.199.000,- |
| Redmi A2 | 3GB+32GB | IDR 1.149.000,- | IDR 1.099.000,- |
| Redmi 10 5G | 6GB+128GB | IDR 2.999.000,- | IDR 2.399.000,- |
| Redmi 10 5G | 4GB+128GB | IDR 2.799.000,- | IDR 2.199.000,- |
| Redmi 10C | 4GB+128GB | IDR 2.099.000,- | IDR 1.799.000,- |
| Redmi 10C | 4GB+64GB | IDR 1.899.000,- | IDR 1.599.000,- |
| Redmi A1 | 3GB+32GB | IDR 1.249.000,- | IDR 1.099.000,- |
| Redmi A1 | 2GB+32GB | IDR 1.149.000,- | IDR 999.000,- |
| Redmi 10 2022 | 6GB+128GB | IDR 2.599.000,- | IDR 2.099.000,- |
| Redmi 10 2022 | 4GB+64GB | IDR 2.199.000,- | IDR 1.799.000,- |
Thus the checklist of Redmi cellphones which have skilled worth cuts. Learn extra!
[Gambas:Video CNBC]
Subsequent Article
Redmi 12C Arrives in RI, Worth Rp. 1 Million Listed here are the Full Specs!
(fab/fab)